DON’T MISS AN UPDATE
Subcribe to our newsletter
Project phase of Ignite change programme close to completion; basis strengthened for future growth
‘s-Hertogenbosch (the Netherlands), 17 February 2023 – Business & Cloud Integrator Ctac N.V. (Ctac) (Euronext Amsterdam: CTAC) today announces its full year results for 2022.
Highlights 2022
Highlights fourth quarter 2022
Outlook
Key figures € mln (unless stated otherwise) |
2022 | 2021 | Delta | Q4-2022 | Q4-2021 | Delta |
---|---|---|---|---|---|---|
Revenue | 117.7 | 106.4 | +10.6% | 31.8 | 29.4 | +8.2% |
EBITDA* | 12.3 | 12.0 | +2.5% | 4.1 | 3.8 | +7.9% |
EBIT* | 6.9 | 6.5 | +6.2% | 2.7 | 2.4 | +12.5% |
Net result | 5.0 | 4.7 | +6.4% | 2.1 | 2.0 | +5.0% |
Operational cash flow | 6.1 | 9.5 | -35.8% | |||
Net cash (per year-end) | 5.4 | 7.5 | -28.0% |
*) Including one-time effects of € 1.0 miljoen in 2022 and € 1.0 miljoen in 2021 respectively